Danny Schock
Daniel Patrick Schock
Born: December 30, 1948
Terrace Bay, ON Canada
Position: LW
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1967-1976
Major league statistics
Danny Schock scored 179 goals and recorded 181 assists in his 417-game career with the Estevan Bruins, Oklahoma City Blazers, Salt Lake Golden Eagles, Quebec Aces, Richmond Robins, Syracuse Blazers, Greensboro Generals, Syracuse Eagles and Richmond Wildcats. He began playing during the 1967 season and last took the ice during the 1976 campaign.
![]() Estevan Bruins |
![]() Oklahoma City Blazers |
![]() Salt Lake Golden Eagles |
![]() Quebec Aces |
![]() Richmond Robins |
![]() Syracuse Blazers |
![]() Greensboro Generals |
![]() Syracuse Eagles |
![]() Richmond Wildcats |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WCJHL | Estevan Bruins | 52 | 33 | 30 | 63 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Oklahoma City Blazers | 66 | 20 | 32 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Salt Lake Golden Eagles | 55 | 20 | 18 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Oklahoma City Blazers | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Quebec Aces | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Richmond Robins | 74 | 24 | 17 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Richmond Robins | 74 | 48 | 36 | 84 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Richmond Robins | 54 | 23 | 28 | 51 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Syracuse Blazers | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | SHL | Greensboro Generals | 24 | 5 | 18 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Syracuse Eagles | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | SHL | Richmond Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 417 | 179 | 181 | 360 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WCJHL | Estevan Bruins | 14 | 6 | 15 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | CHL | Oklahoma City Blazers | 12 | 3 | 6 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | AHL | Richmond Robins | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Richmond Robins | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 26 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |